13th Velikie Luki Intern. Balloon Meet

Velikie Luki, Russia, 7-15 June 2008


updated at 09.06.08 20:08

Total score including task 4
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
1 25 Vertiprahov A 3557 853 989 880 744 944
2 1 Medvedsky A. 3541 849 1000 963 582 996
3 30 Sunaitiene K. 3295 788 977 888 485 945
4 24 Makhnorylov V 3238 774 947 500 800 991
5 22 Bazhenov S. 3155 753 957 975 981 242
6 5 Chubarov E. 3116 743 769 681 784 882
7 20 Nikitin S. 3064 730 515 656 1000 893
8 3 Vinogradov S. 3016 718 394 871 773 978
9 8 Latypov S. 2993 712 333 693 972 995
10 11 Starkov I. 2978 709 455 975 743 805
11 6 Statkevich S. 2913 692 212 950 751 1000
12 19 Denisenko A. 2724 645 684 515 814 711
13 7 Kul'kov A. 2697 638 833 455 613 796
14 18 Tsarik K. 2687 636 854 863 455 515
15 29 Fourie Hanke 2605 615 999 1000 242 364
16 27 Zharinov V. 2496 588 485 876 303 832
17 31 Gegevicius T. 2415 568 901 394 787 333
18 17 Stegalina G. 2234 523 880 242 809 303
19 10 Lebedev S. 2152 502 121 946 964 121
20 4 Kravchenko D. 2135 498 919 273 91 852
21 26 Il'inskiy V. 2134 498 952 364 394 424
22 13 Volodin D. 1863 430 121 500 757 485
23 21 Morev A. 1721 394 364 182 182 993
24 28 Choma Beata 1608 366 121 424 424 639
25 12 Jarkova E. 1484 335 273 544 273 394
26 33 Mavrin L. 1394 313 242 333 364 455
27 2 Bogdanov V. 1363 305 424 212 515 212
28 16 Petrenko A. 1319 294 531 303 333 152
29 32 Butko A. 1260 279 623 152 212 273
30 9 Sletova V. 727 146 303 121 121 182
31 15 Gorobets V. 440 74 121 91 152 76
32 23 Tysel'sky V. 319 44 121 61 61 76
33 14 Gorbachev D. 0 -36 0 0 0 0
Checksum 47F445DB444949AB
Event Director : John GRUBBSTROM© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Medvedsky A. RU   
2 Bogdanov V. RU   
3 Vinogradov S.RU   
4 Kravchenko D.RU   
5 Chubarov E. RU   
6 Statkevich S.RU   
7 Kul'kov A. RU   
8 Latypov S. RU   
9 Sletova V. RU   
10 Lebedev S. RU   
11 Starkov I. RU   
12 Jarkova E. RU   
13 Volodin D. UA   
14 Gorbachev D. RU   
15 Gorobets V. RU   
16 Petrenko A. RU   
17 Stegalina G. RU   
18 Tsarik K. BY   
19 Denisenko A. RU   
20 Nikitin S. RU   
21 Morev A. RU   
22 Bazhenov S. RU   
23 Tysel'sky V. UA   
24 Makhnorylov VLT   
25 Vertiprahov ARU   
26 Il'inskiy V. RU   
27 Zharinov V. RU   
28 Choma Beata PL   
29 Fourie Hanke SAR   
30 Sunaitiene K.LT   
31 Gegevicius T.LT   
32 Butko A. RU   
33 Mavrin L. RU   
Event Director : John GRUBBSTROM© Mathijs de Bruijn

Task Nr. 4, R15.2 Judge declared goal. Mondaymorning 09/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Statkevich S. 1000 1.43    
2 1 Medvedsky A. 996 1.62    
3 8 Latypov S. 995 1.63    
4 21 Morev A. 993 1.75    
5 24 Makhnorylov V 991 1.83    
6 3 Vinogradov S. 978 2.41    
7 30 Sunaitiene K. 945 3.86    
8 25 Vertiprahov A 944 3.92    
9 20 Nikitin S. 893 6.18    
10 5 Chubarov E. 882 6.66    
11 4 Kravchenko D. 852 7.98    
12 27 Zharinov V. 832 8.89    
13 11 Starkov I. 805 10.09    
14 7 Kul'kov A. 796 10.46    
15 19 Denisenko A. 711 14.26    
16 28 Choma Beata 639 17.44    
17 18 Tsarik K. 515 22.93    
18 13 Volodin D. 485 23.05    
19 33 Mavrin L. 455 23.78    
20 26 Il'inskiy V. 424 23.79    
21 12 Jarkova E. 394 26.44    
22 29 Fourie Hanke 364 30.53    
23 31 Gegevicius T. 333 36.80    
24 17 Stegalina G. 303 55.00    
25 32 Butko A. 273 65.55    
26 22 Bazhenov S. 242 81.15    
27 2 Bogdanov V. 212 101.96    
28 9 Sletova V. 182 134.19    
29 16 Petrenko A. 152 165.88    
30 10 Lebedev S. 121 176.97    
31 23 Tysel'sky V. 76 No Re.    
32 15 Gorobets V. 76 No Re.    
33 14 Gorbachev D. 0 No St.    
P=33 A=30 M=17 SM=515 RM=22.93 W=1.43 Checksum=49AB © Mathijs de Bruijn
Version :  1, 09.06.08 10:38 Event Director:  John GRUBBSTROM.

Task Nr. 3, R15.2 Judge declared goal. Mondaymorning 09/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 Nikitin S. 1000 2.00    
2 22 Bazhenov S. 981 2.72    
3 8 Latypov S. 972 3.07    
4 10 Lebedev S. 964 3.36    
5 19 Denisenko A. 814 9.07    
6 17 Stegalina G. 809 9.26    
7 24 Makhnorylov V 800 9.58    
8 31 Gegevicius T. 787 10.08    
9 5 Chubarov E. 784 10.19    
10 3 Vinogradov S. 773 10.63    
11 13 Volodin D. 757 11.21    
12 6 Statkevich S. 751 11.43    
13 25 Vertiprahov A 744 11.71    
14 11 Starkov I. 743 11.75    
15 7 Kul'kov A. 613 16.70    
16 1 Medvedsky A. 582 17.86    
17 2 Bogdanov V. 515 20.40    
18 30 Sunaitiene K. 485 21.57    
19 18 Tsarik K. 455 23.32    
20 28 Choma Beata 424 35.38    
21 26 Il'inskiy V. 394 45.97    
22 33 Mavrin L. 364 47.77    
23 16 Petrenko A. 333 49.58    
24 27 Zharinov V. 303 59.48    
25 12 Jarkova E. 273 71.75    
26 29 Fourie Hanke 242 98.51    
27 32 Butko A. 212 200.00    
28 21 Morev A. 182 410.00    
29 15 Gorobets V. 152 1120.00    
30 9 Sletova V. 121 1140.00    
31 4 Kravchenko D. 91 1380.00    
32 23 Tysel'sky V. 61 2670.00    
33 14 Gorbachev D. 0 No St.    
P=33 A=32 M=17 SM=515 RM=20.40 W=2.00 Checksum=4449 © Mathijs de Bruijn
Version :  1, 09.06.08 10:37 Event Director:  John GRUBBSTROM.

Task Nr. 2, R15.8 Gordon Bennett Memorial. Mondaymorning 09/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 29 Fourie Hanke 1000 929.00    
2 22 Bazhenov S. 975 935.00    
3 11 Starkov I. 975 935.00    
4 1 Medvedsky A. 963 938.00    
5 6 Statkevich S. 950 941.00    
6 10 Lebedev S. 946 942.00    
7 30 Sunaitiene K. 888 956.00    
8 25 Vertiprahov A 880 958.00    
9 27 Zharinov V. 876 959.00    
10 3 Vinogradov S. 871 960.00    
11 18 Tsarik K. 863 962.00    
12 8 Latypov S. 693 1003.00    
13 5 Chubarov E. 681 1006.00    
14 20 Nikitin S. 656 1012.00    
15 12 Jarkova E. 544 1039.00    
16 19 Denisenko A. 515 1046.00    
17 13 Volodin D. 500 1046.00    
18 24 Makhnorylov V 500 1046.00    
19 7 Kul'kov A. 455 1048.00    
20 28 Choma Beata 424 1064.00    
21 31 Gegevicius T. 394 1065.00    
22 26 Il'inskiy V. 364 1132.00    
23 33 Mavrin L. 333 1168.00    
24 16 Petrenko A. 303 1260.00    
25 4 Kravchenko D. 273 1680.00    
26 17 Stegalina G. 242 2163.00    
27 2 Bogdanov V. 212 2195.00    
28 21 Morev A. 182 2311.00    
29 32 Butko A. 152 2312.00    
30 9 Sletova V. 121 2675.00    
31 15 Gorobets V. 91 2716.00    
32 23 Tysel'sky V. 61 4897.00    
33 14 Gorbachev D. 0 No St.    
P=33 A=32 M=17 SM=515 RM=1046.00 W=929.00 Checksum=45DB © Mathijs de Bruijn
Version :  1, 09.06.08 10:36 Event Director:  John GRUBBSTROM.

Task Nr. 1, R15.18 Maximum distance double drop. Mondaymorning 09/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Medvedsky A. 1000 3880.00    
2 29 Fourie Hanke 999 3878.00    
3 25 Vertiprahov A 989 3861.00    
4 30 Sunaitiene K. 977 3842.00    
5 22 Bazhenov S. 957 3808.00    
6 26 Il'inskiy V. 952 3800.00    
7 24 Makhnorylov V 947 3791.00    
8 4 Kravchenko D. 919 3745.00    
9 31 Gegevicius T. 901 3716.00    
10 17 Stegalina G. 880 3681.00    
11 18 Tsarik K. 854 3637.00    
12 7 Kul'kov A. 833 3602.00    
13 5 Chubarov E. 769 3496.00    
14 19 Denisenko A. 684 3354.00    
15 32 Butko A. 623 3253.00    
16 16 Petrenko A. 531 3100.00    
17 20 Nikitin S. 515 3073.00    
18 27 Zharinov V. 485 2460.00    
19 11 Starkov I. 455 1737.00    
20 2 Bogdanov V. 424 1688.00    
21 3 Vinogradov S. 394 1657.00    
22 21 Morev A. 364 1641.00    
23 8 Latypov S. 333 1609.00    
24 9 Sletova V. 303 1537.00    
25 12 Jarkova E. 273 1490.00    
26 33 Mavrin L. 242 1487.00    
27 6 Statkevich S. 212 1464.00    
28 10 Lebedev S. 121 No Re.    
29 23 Tysel'sky V. 121 No Re.    
30 28 Choma Beata 121 No Re.    
31 15 Gorobets V. 121 No Re.    
32 13 Volodin D. 121 No Re.    
33 14 Gorbachev D. 0 No St.    
P=33 A=27 M=17 SM=515 RM=3073.00 W=3880.00 Checksum=47F4 © Mathijs de Bruijn
Version :  1, 09.06.08 10:35 Event Director:  John GRUBBSTROM.