13th Velikie Luki Intern. Balloon Meet

Velikie Luki, Russia, 7-15 June 2008


updated at 11.06.08 16:55

Total score including task 9
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
1 24 Makhnorylov V 7112 789 947 500 800 991 1000 923 756 500 695
2 11 Starkov I. 6835 758 455 975 743 805 613 744 1000 500 1000
3 20 Nikitin S. 6824 757 515 656 1000 893 644 1000 957 500 659
4 3 Vinogradov S. 6773 751 394 871 773 978 975 789 798 500 695
5 22 Bazhenov S. 6749 749 957 975 981 242 568 881 914 500 731
6 30 Sunaitiene K. 6406 711 977 888 485 945 465 818 702 500 626
7 19 Denisenko A. 6302 699 684 515 814 711 823 634 854 500 767
8 8 Latypov S. 6093 676 333 693 972 995 803 564 735 500 498
9 5 Chubarov E. 5971 662 769 681 784 882 586 515 789 500 465
10 6 Statkevich S. 5943 659 212 950 751 1000 795 606 705 500 424
11 31 Gegevicius T. 5805 644 901 394 787 333 996 740 721 300 633
12 25 Vertiprahov A 5299 588 989 880 744 944 212 364 242 500 424
13 29 Fourie Hanke 4962 550 999 1000 242 364 273 585 435 500 564
14 18 Tsarik K. 4698 521 854 863 455 515 313 450 253 500 495
15 17 Stegalina G. 4696 521 880 242 809 303 659 550 389 500 364
16 21 Morev A. 4597 510 364 182 182 993 704 656 774 500 242
17 1 Medvedsky A. 4405 488 1000 963 582 996 30 61 121 500 152
18 7 Kul'kov A. 4160 461 833 455 613 796 700 192 10 500 61
19 32 Butko A. 4093 454 623 152 212 273 934 522 303 500 574
20 27 Zharinov V. 4058 450 485 876 303 832 41 121 333 500 567
21 26 Il'inskiy V. 3907 433 952 364 394 424 455 424 182 500 212
22 16 Petrenko A. 3742 415 531 303 333 152 162 394 829 500 538
23 13 Volodin D. 3655 405 121 500 757 485 71 152 495 500 574
24 28 Choma Beata 3530 391 121 424 424 639 242 470 528 500 182
25 15 Gorobets V. 3523 390 121 91 152 76 730 572 389 500 892
26 2 Bogdanov V. 3498 387 424 212 515 212 203 564 795 500 73
27 12 Jarkova E. 3444 381 273 544 273 394 409 142 485 500 424
28 10 Lebedev S. 3324 368 121 946 964 121 389 162 91 500 30
29 4 Kravchenko D. 3029 335 919 273 91 852 121 0 152 500 121
30 23 Tysel'sky V. 2978 330 121 61 61 76 674 203 364 500 918
31 33 Mavrin L. 2420 268 242 333 364 455 364 10 61 500 91
32 14 Gorbachev D. 2201 243 0 0 0 0 515 333 550 500 303
33 9 Sletova V. 2137 236 303 121 121 182 132 253 192 500 333
Checksum 47F445DB444949AB40D93C2242083FAC3BDF
Event Director : John GRUBBSTROM© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Medvedsky A. RU   
2 Bogdanov V. RU   
3 Vinogradov S.RU   
4 Kravchenko D.RU   
5 Chubarov E. RU   
6 Statkevich S.RU   
7 Kul'kov A. RU   
8 Latypov S. RU   
9 Sletova V. RU   
10 Lebedev S. RU   
11 Starkov I. RU   
12 Jarkova E. RU   
13 Volodin D. UA   
14 Gorbachev D. RU   
15 Gorobets V. RU   
16 Petrenko A. RU   
17 Stegalina G. RU   
18 Tsarik K. BY   
19 Denisenko A. RU   
20 Nikitin S. RU   
21 Morev A. RU   
22 Bazhenov S. RU   
23 Tysel'sky V. UA   
24 Makhnorylov VLT   
25 Vertiprahov ARU   
26 Il'inskiy V. RU   
27 Zharinov V. RU   
28 Choma Beata PL   
29 Fourie Hanke SAR   
30 Sunaitiene K.LT   
31 Gegevicius T.LT   
32 Butko A. RU   
33 Mavrin L. RU   
Event Director : John GRUBBSTROM© Mathijs de Bruijn

Task Nr. 9, R15.3 Hesitation waltz. Tuesdaymorning 10/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Starkov I. 1000 10920.00    
2 23 Tysel'sky V. 918 11170.00    
3 15 Gorobets V. 892 11250.00    
4 19 Denisenko A. 767 11630.00    
5 22 Bazhenov S. 731 11740.00    
6 24 Makhnorylov V 695 11790.00 20 6.5.3. Marker droop was not seen
7 3 Vinogradov S. 695 11850.00    
8 20 Nikitin S. 659 11960.00    
9 31 Gegevicius T. 633 12040.00    
10 30 Sunaitiene K. 626 12000.00 20 6.5.3. Marker droop was not seen
11 32 Butko A. 574 12220.00    
12 13 Volodin D. 574 12220.00    
13 27 Zharinov V. 567 12240.00    
14 29 Fourie Hanke 564 12190.00 20 6.5.3. Marker droop was not seen
15 16 Petrenko A. 538 12270.00 20 6.5.3. Marker droop was not seen
16 8 Latypov S. 498 12390.00 20 6.5.3. Marker droop was not seen
17 18 Tsarik K. 495 12400.00 20 6.5.3. Marker droop was not seen
18 5 Chubarov E. 465 12420.00 20 6.5.3. Marker droop was not seen
19 6 Statkevich S. 424 12530.00    
20 12 Jarkova E. 424 12530.00    
21 25 Vertiprahov A 424 12530.00    
22 17 Stegalina G. 364 12660.00    
23 9 Sletova V. 333 12870.00    
24 14 Gorbachev D. 303 12980.00    
25 21 Morev A. 242 13230.00    
26 26 Il'inskiy V. 212 13260.00    
27 28 Choma Beata 182 13290.00    
28 1 Medvedsky A. 152 13310.00    
29 4 Kravchenko D. 121 13590.00    
30 33 Mavrin L. 91 13700.00    
31 2 Bogdanov V. 73 13110.00 200 11.4. Ground contact I
32 7 Kul'kov A. 61 14070.00    
33 10 Lebedev S. 30 21040.00    
P=33 A=33 M=17 SM=515 RM=12400.00 W=10920.00 Checksum=3BDF © Mathijs de Bruijn
Version :  1, 10.06.08 09:55 Event Director:  John GRUBBSTROM.

Task Nr. 8, R15.18 Maximum distance double drop. Tuesdaymorning 10/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Medvedsky A. 500 No Re.    
2 2 Bogdanov V. 500 No Re.    
3 3 Vinogradov S. 500 No Re.    
4 4 Kravchenko D. 500 No Re.    
5 5 Chubarov E. 500 No Re.    
6 6 Statkevich S. 500 No Re.    
7 7 Kul'kov A. 500 No Re.    
8 8 Latypov S. 500 No Re.    
9 9 Sletova V. 500 No Re.    
10 10 Lebedev S. 500 No Re.    
11 11 Starkov I. 500 No Re.    
12 12 Jarkova E. 500 No Re.    
13 13 Volodin D. 500 No Re.    
14 14 Gorbachev D. 500 No Re.    
15 15 Gorobets V. 500 No Re.    
16 16 Petrenko A. 500 No Re.    
17 17 Stegalina G. 500 No Re.    
18 18 Tsarik K. 500 No Re.    
19 19 Denisenko A. 500 No Re.    
20 20 Nikitin S. 500 No Re.    
21 21 Morev A. 500 No Re.    
22 22 Bazhenov S. 500 No Re.    
23 23 Tysel'sky V. 500 No Re.    
24 24 Makhnorylov V 500 No Re.    
25 25 Vertiprahov A 500 No Re.    
26 26 Il'inskiy V. 500 No Re.    
27 27 Zharinov V. 500 No Re.    
28 28 Choma Beata 500 No Re.    
29 29 Fourie Hanke 500 No Re.    
30 30 Sunaitiene K. 500 No Re.    
31 32 Butko A. 500 No Re.    
32 33 Mavrin L. 500 No Re.    
33 31 Gegevicius T. 300 No Re. 200 11.4. Ground contact I - pending
P=33 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=3FAC © Mathijs de Bruijn
Version :  1, 10.06.08 09:54 Event Director:  John GRUBBSTROM.

Task Nr. 7, R15.2 Judge declared goal. Tuesdaymorning 10/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Starkov I. 1000 6790.00    
2 20 Nikitin S. 957 6950.00    
3 22 Bazhenov S. 914 7110.00    
4 19 Denisenko A. 854 7330.00    
5 16 Petrenko A. 829 7350.00 20 6.5.3. Marker droop was not seen
6 3 Vinogradov S. 798 7540.00    
7 2 Bogdanov V. 795 7550.00    
8 5 Chubarov E. 789 7500.00 20 6.5.3. Marker droop was not seen
9 21 Morev A. 774 7630.00    
10 24 Makhnorylov V 756 7250.00 120 100 - 11.4., 20 - 6.5.3.
11 8 Latypov S. 735 7700.00 20 6.5.3. Marker droop was not seen
12 31 Gegevicius T. 721 7750.00 20 20 - 6.5.3. Drop not seen
13 6 Statkevich S. 705 7810.00 20 6.5.3. Marker droop was not seen
14 30 Sunaitiene K. 702 7450.00 120 100 - 11.4. 20 - 6.5.3.
15 14 Gorbachev D. 550 8460.00    
16 28 Choma Beata 528 8540.00    
17 13 Volodin D. 495 8590.00 20 6.5.3. Marker droop was not seen
18 12 Jarkova E. 485 8630.00    
19 29 Fourie Hanke 435 8690.00 20 6.5.3. Marker droop was not seen
20 17 Stegalina G. 389 8880.00 20 6.5.3. Marker droop was not seen
21 15 Gorobets V. 389 8880.00 20 6.5.3. Marker droop was not seen
22 23 Tysel'sky V. 364 9320.00    
23 27 Zharinov V. 333 9430.00    
24 32 Butko A. 303 11370.00    
25 18 Tsarik K. 253 12510.00 20 6.5.3. Marker droop was not seen
26 25 Vertiprahov A 242 12710.00    
27 9 Sletova V. 192 13000.00 20 6.5.3. Marker droop was not seen
28 26 Il'inskiy V. 182 13370.00    
29 4 Kravchenko D. 152 13510.00    
30 1 Medvedsky A. 121 13650.00    
31 10 Lebedev S. 91 13790.00    
32 33 Mavrin L. 61 13930.00    
33 7 Kul'kov A. 10 14450.00 20 6.5.3. Marker droop was not seen
P=33 A=33 M=17 SM=515 RM=8590.00 W=6790.00 Checksum=4208 © Mathijs de Bruijn
Version :  1, 10.06.08 09:45 Event Director:  John GRUBBSTROM.

Task Nr. 6, R15.3 Hesitation waltz. Tuesdaymorning 10/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 Nikitin S. 1000 2090.00    
2 24 Makhnorylov V 923 2200.00    
3 22 Bazhenov S. 881 2260.00    
4 30 Sunaitiene K. 818 2320.00 20 6.5.3. Marker droop was not seen
5 3 Vinogradov S. 789 2390.00    
6 11 Starkov I. 744 2170.00 200 11.4. Ground contact I
7 31 Gegevicius T. 740 2460.00    
8 21 Morev A. 656 2580.00    
9 19 Denisenko A. 634 2610.00    
10 6 Statkevich S. 606 2650.00    
11 29 Fourie Hanke 585 2680.00    
12 15 Gorobets V. 572 2670.00 20 6.5.3. Marker droop was not seen
13 8 Latypov S. 564 2710.00    
14 2 Bogdanov V. 564 2710.00    
15 17 Stegalina G. 550 2730.00    
16 32 Butko A. 522 2770.00    
17 5 Chubarov E. 515 2780.00    
18 28 Choma Beata 470 2800.00    
19 18 Tsarik K. 450 2800.00 20 6.5.3. Marker droop was not seen
20 26 Il'inskiy V. 424 2820.00    
21 16 Petrenko A. 394 2830.00    
22 25 Vertiprahov A 364 2850.00    
23 14 Gorbachev D. 333 2910.00    
24 9 Sletova V. 253 3010.00 20 6.5.3. Marker droop was not seen
25 23 Tysel'sky V. 203 2940.00 100 11.4 Ground contact I
26 7 Kul'kov A. 192 3440.00 20 6.5.3. Marker droop was not seen
27 10 Lebedev S. 162 6110.00 20 6.5.3. Marker droop was not seen
28 13 Volodin D. 152 9680.00    
29 12 Jarkova E. 142 3020.00 100 11.4. Ground contact I
30 27 Zharinov V. 121 11050.00    
31 1 Medvedsky A. 61 16720.00    
32 33 Mavrin L. 10 16850.00 20 6.5.3. Marker droop was not seen
33 4 Kravchenko D. 0 16260.00 200 11.4 Ground contact I
P=33 A=33 M=17 SM=515 RM=2780.00 W=2090.00 Checksum=3C22 © Mathijs de Bruijn
Version :  1, 10.06.08 09:42 Event Director:  John GRUBBSTROM.

Task Nr. 5, R15.1 Pilot declared goal. Tuesdaymorning 10/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 Makhnorylov V 1000 19.75    
2 31 Gegevicius T. 996 25.00    
3 3 Vinogradov S. 975 52.30    
4 32 Butko A. 934 107.20    
5 19 Denisenko A. 823 253.38    
6 8 Latypov S. 803 280.00    
7 6 Statkevich S. 795 290.00    
8 15 Gorobets V. 730 350.00 20 6.5.3. Marker droop was not seen
9 21 Morev A. 704 410.00    
10 7 Kul'kov A. 700 390.00 20 6.5.3. Marker droop was not seen
11 23 Tysel'sky V. 674 450.00    
12 17 Stegalina G. 659 470.00    
13 20 Nikitin S. 644 490.00    
14 11 Starkov I. 613 530.00    
15 5 Chubarov E. 586 540.00 20 6.5.3. Marker droop was not seen
16 22 Bazhenov S. 568 590.00    
17 14 Gorbachev D. 515 660.00    
18 30 Sunaitiene K. 465 700.00 20 6.5.3. Marker droop was not seen
19 26 Il'inskiy V. 455 810.00    
20 12 Jarkova E. 409 850.00    
21 10 Lebedev S. 389 850.00 20 6.5.3. Marker droop was not seen
22 33 Mavrin L. 364 900.00    
23 18 Tsarik K. 313 910.00 20 6.5.3. Marker droop was not seen
24 29 Fourie Hanke 273 1020.00    
25 28 Choma Beata 242 1030.00    
26 25 Vertiprahov A 212 1250.00    
27 2 Bogdanov V. 203 950.00 100 11.4 Ground contact I
28 16 Petrenko A. 162 1270.00 20 6.5.3. Marker droop was not seen
29 9 Sletova V. 132 1410.00 20 6.5.3. Marker droop was not seen
30 4 Kravchenko D. 121 1510.00    
31 13 Volodin D. 71 4410.00 20 6.5.3. Marker droop was not seen
32 27 Zharinov V. 41 14370.00 20 6.5.3. Marker droop was not seen
33 1 Medvedsky A. 30 20110.00    
P=33 A=33 M=17 SM=515 RM=660.00 W=19.75 Checksum=40D9 © Mathijs de Bruijn
Version :  1, 10.06.08 09:40 Event Director:  John GRUBBSTROM.

Task Nr. 4, R15.2 Judge declared goal. Mondaymorning 09/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Statkevich S. 1000 1.43    
2 1 Medvedsky A. 996 1.62    
3 8 Latypov S. 995 1.63    
4 21 Morev A. 993 1.75    
5 24 Makhnorylov V 991 1.83    
6 3 Vinogradov S. 978 2.41    
7 30 Sunaitiene K. 945 3.86    
8 25 Vertiprahov A 944 3.92    
9 20 Nikitin S. 893 6.18    
10 5 Chubarov E. 882 6.66    
11 4 Kravchenko D. 852 7.98    
12 27 Zharinov V. 832 8.89    
13 11 Starkov I. 805 10.09    
14 7 Kul'kov A. 796 10.46    
15 19 Denisenko A. 711 14.26    
16 28 Choma Beata 639 17.44    
17 18 Tsarik K. 515 22.93    
18 13 Volodin D. 485 23.05    
19 33 Mavrin L. 455 23.78    
20 26 Il'inskiy V. 424 23.79    
21 12 Jarkova E. 394 26.44    
22 29 Fourie Hanke 364 30.53    
23 31 Gegevicius T. 333 36.80    
24 17 Stegalina G. 303 55.00    
25 32 Butko A. 273 65.55    
26 22 Bazhenov S. 242 81.15    
27 2 Bogdanov V. 212 101.96    
28 9 Sletova V. 182 134.19   Warning Driving in Scoring Area
29 16 Petrenko A. 152 165.88    
30 10 Lebedev S. 121 176.97    
31 23 Tysel'sky V. 76 No Re.    
32 15 Gorobets V. 76 No Re.   Warning Driving in Scoring Area
33 14 Gorbachev D. 0 No St.    
P=33 A=30 M=17 SM=515 RM=22.93 W=1.43 Checksum=49AB © Mathijs de Bruijn
Version :  2, 10.06.08 15:18 Event Director:  John GRUBBSTROM.

Task Nr. 3, R15.2 Judge declared goal. Mondaymorning 09/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 Nikitin S. 1000 2.00    
2 22 Bazhenov S. 981 2.72    
3 8 Latypov S. 972 3.07    
4 10 Lebedev S. 964 3.36    
5 19 Denisenko A. 814 9.07    
6 17 Stegalina G. 809 9.26    
7 24 Makhnorylov V 800 9.58    
8 31 Gegevicius T. 787 10.08    
9 5 Chubarov E. 784 10.19    
10 3 Vinogradov S. 773 10.63    
11 13 Volodin D. 757 11.21    
12 6 Statkevich S. 751 11.43    
13 25 Vertiprahov A 744 11.71    
14 11 Starkov I. 743 11.75    
15 7 Kul'kov A. 613 16.70    
16 1 Medvedsky A. 582 17.86    
17 2 Bogdanov V. 515 20.40    
18 30 Sunaitiene K. 485 21.57    
19 18 Tsarik K. 455 23.32    
20 28 Choma Beata 424 35.38    
21 26 Il'inskiy V. 394 45.97    
22 33 Mavrin L. 364 47.77    
23 16 Petrenko A. 333 49.58    
24 27 Zharinov V. 303 59.48    
25 12 Jarkova E. 273 71.75    
26 29 Fourie Hanke 242 98.51    
27 32 Butko A. 212 200.00    
28 21 Morev A. 182 410.00    
29 15 Gorobets V. 152 1120.00    
30 9 Sletova V. 121 1140.00    
31 4 Kravchenko D. 91 1380.00    
32 23 Tysel'sky V. 61 2670.00    
33 14 Gorbachev D. 0 No St.    
P=33 A=32 M=17 SM=515 RM=20.40 W=2.00 Checksum=4449 © Mathijs de Bruijn
Version :  1, 09.06.08 10:37 Event Director:  John GRUBBSTROM.

Task Nr. 2, R15.8 Gordon Bennett Memorial. Mondaymorning 09/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 29 Fourie Hanke 1000 929.00    
2 22 Bazhenov S. 975 935.00    
3 11 Starkov I. 975 935.00    
4 1 Medvedsky A. 963 938.00    
5 6 Statkevich S. 950 941.00    
6 10 Lebedev S. 946 942.00    
7 30 Sunaitiene K. 888 956.00    
8 25 Vertiprahov A 880 958.00    
9 27 Zharinov V. 876 959.00    
10 3 Vinogradov S. 871 960.00    
11 18 Tsarik K. 863 962.00    
12 8 Latypov S. 693 1003.00    
13 5 Chubarov E. 681 1006.00    
14 20 Nikitin S. 656 1012.00    
15 12 Jarkova E. 544 1039.00    
16 19 Denisenko A. 515 1046.00    
17 13 Volodin D. 500 1046.00    
18 24 Makhnorylov V 500 1046.00    
19 7 Kul'kov A. 455 1048.00    
20 28 Choma Beata 424 1064.00    
21 31 Gegevicius T. 394 1065.00    
22 26 Il'inskiy V. 364 1132.00    
23 33 Mavrin L. 333 1168.00    
24 16 Petrenko A. 303 1260.00    
25 4 Kravchenko D. 273 1680.00    
26 17 Stegalina G. 242 2163.00    
27 2 Bogdanov V. 212 2195.00    
28 21 Morev A. 182 2311.00    
29 32 Butko A. 152 2312.00    
30 9 Sletova V. 121 2675.00    
31 15 Gorobets V. 91 2716.00    
32 23 Tysel'sky V. 61 4897.00    
33 14 Gorbachev D. 0 No St.    
P=33 A=32 M=17 SM=515 RM=1046.00 W=929.00 Checksum=45DB © Mathijs de Bruijn
Version :  1, 09.06.08 10:36 Event Director:  John GRUBBSTROM.

Task Nr. 1, R15.18 Maximum distance double drop. Mondaymorning 09/06/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Medvedsky A. 1000 3880.00    
2 29 Fourie Hanke 999 3878.00    
3 25 Vertiprahov A 989 3861.00    
4 30 Sunaitiene K. 977 3842.00    
5 22 Bazhenov S. 957 3808.00    
6 26 Il'inskiy V. 952 3800.00    
7 24 Makhnorylov V 947 3791.00    
8 4 Kravchenko D. 919 3745.00   Warning R 10.2 Collision at TO
9 31 Gegevicius T. 901 3716.00    
10 17 Stegalina G. 880 3681.00    
11 18 Tsarik K. 854 3637.00    
12 7 Kul'kov A. 833 3602.00    
13 5 Chubarov E. 769 3496.00    
14 19 Denisenko A. 684 3354.00    
15 32 Butko A. 623 3253.00    
16 16 Petrenko A. 531 3100.00    
17 20 Nikitin S. 515 3073.00    
18 27 Zharinov V. 485 2460.00    
19 11 Starkov I. 455 1737.00    
20 2 Bogdanov V. 424 1688.00    
21 3 Vinogradov S. 394 1657.00    
22 21 Morev A. 364 1641.00    
23 8 Latypov S. 333 1609.00    
24 9 Sletova V. 303 1537.00    
25 12 Jarkova E. 273 1490.00    
26 33 Mavrin L. 242 1487.00    
27 6 Statkevich S. 212 1464.00    
28 10 Lebedev S. 121 No Re.    
29 23 Tysel'sky V. 121 No Re.    
30 28 Choma Beata 121 No Re.    
31 15 Gorobets V. 121 No Re.    
32 13 Volodin D. 121 No Re.    
33 14 Gorbachev D. 0 No St.    
P=33 A=27 M=17 SM=515 RM=3073.00 W=3880.00 Checksum=47F4 © Mathijs de Bruijn
Version :  2, 10.06.08 15:09 Event Director:  John GRUBBSTROM.