XIVth Velikie Luki Internat.Balloon Meet

Velikie Luki, June 6-14, 2009

Logo
updated at 13.06.09 10:56

Total score including task 14
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
1 29 Morev A. 11226 775 930 578 717 965 565 576 1000 794 722 876 804 987 777 935
2 1 Latypov S. 10432 719 996 886 1000 708 797 741 444 278 472 500 661 979 1000 970
3 24 Kaspars S. 9893 680 974 578 717 1000 1000 775 222 895 818 791 698 125 1000 300
4 35 Vertiprakhov 9679 665 1000 896 717 737 417 581 528 560 403 708 920 1000 605 607
5 31 Savchuk R. 9629 661 444 578 717 893 980 153 971 961 685 320 528 1000 562 837
6 7 Vinogradov S. 9507 653 826 578 717 857 361 361 737 982 500 472 747 999 528 842
7 20 Kulkov A. 9489 651 194 578 717 552 895 645 843 333 661 651 545 976 928 971
8 23 Gegevicius T. 9246 634 691 1000 717 814 720 645 278 704 601 417 333 562 942 822
9 2 Chubarov E. 9099 623 592 578 717 898 959 528 940 286 97 167 590 857 1000 890
10 18 Denisenko A. 8982 615 974 578 717 990 827 417 167 949 697 111 167 989 472 927
11 28 Gailis G. 8936 612 417 578 717 375 899 528 925 752 685 732 111 528 834 855
12 26 Bazhenov S. 8732 597 472 578 717 802 925 500 788 703 601 548 222 590 986 300
13 16 Tolstov Yar. 8145 555 985 578 717 222 444 549 389 750 581 915 546 947 222 300
14 36 Lebedev S. 8123 554 278 778 717 821 927 694 637 361 194 528 472 444 333 939
15 8 Butko A. 8102 552 675 828 921 278 389 333 194 629 831 444 621 985 674 300
16 34 Stegalina G. 7758 528 807 988 717 111 981 472 928 472 56 222 389 898 417 300
17 33 Statkevich S. 7748 527 139 578 717 787 528 777 361 389 534 928 250 500 960 300
18 22 Naidorf M. 7609 517 500 578 717 306 765 28 28 677 649 1000 1000 361 194 806
19 15 Petrenko A. 7423 504 775 578 717 430 306 194 306 871 601 653 194 736 139 923
20 6 Nikitin S. 7349 498 56 844 922 500 562 83 111 139 1000 653 500 817 278 884
21 32 Il'inskiy V. 7172 486 111 578 717 167 500 389 472 983 306 680 617 472 880 300
22 12 Dultsev A. 7090 480 222 578 717 887 278 153 500 139 250 278 417 985 877 809
23 14 Larikova E. 7025 475 528 578 717 194 117 563 603 935 347 261 278 876 500 528
24 3 Bogdanov V. 6954 470 320 863 917 909 472 222 250 604 528 139 620 125 685 300
25 27 Beidik T. 6656 449 647 578 717 792 333 444 846 139 222 320 540 389 389 300
26 25 Konyaev A. 6554 442 747 578 717 0 83 542 733 139 540 600 444 125 306 1000
27 30 Gorobets V. 6407 431 361 578 717 430 194 111 577 528 347 545 559 333 167 960
28 19 Sokolov P. 6381 429 389 578 717 0 0 542 827 713 403 743 697 222 250 300
29 21 Talaluev A. 6335 426 958 807 717 0 0 56 83 417 444 909 950 250 444 300
30 11 Visloguzov A. 5938 398 83 578 717 0 596 727 756 139 278 620 139 125 880 300
31 17 Rybakov E. 5598 373 250 578 717 375 694 649 788 19 589 83 83 417 56 300
32 4 Kravchenko D. 5349 356 320 578 717 967 687 306 333 119 147 28 361 125 361 300
33 13 Mavrin L. 5144 341 596 578 717 333 222 535 119 480 8 389 306 278 83 500
34 9 Skoptsova L. 5074 336 592 578 717 83 111 1000 56 139 859 194 28 306 111 300
35 5 Efimochkin I. 4044 262 167 578 717 0 139 278 624 444 139 250 708 0 0 0
36 10 Naimilov I. 3305 210 28 578 717 0 0 250 417 139 97 56 56 125 542 300
Checksum 4A645BC86850470748F13FDB495D488141FC454342CD4FD14BB65145
Event Director : David Morgan© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Latypov S. RussiaRA-0457G Nasonova Diana
2 Chubarov E. RussiaRA-0494G Pilugin Igor
3 Bogdanov V. RussiaRA-0694G Sinchurina Ekaterina
4 Kravchenko D.RussiaRA-0033G Bazhanova Irina
5 Efimochkin I.RussiaRA-0031 Rybina Olga
6 Nikitin S. RussiaRA-0589G Rybin Viktor
7 Vinogradov S.RussiaRA-0298G Rybina Nadezhda
8 Butko A. RussiaRA-0365G Parshina Natalia
9 Skoptsova L. RussiaRA-0788G Khvoinskaya Daria
10 Naimilov I. RussiaRA-0432G Gladysheva Anastasia
11 Visloguzov A.RussiaRA-0471G Tkachenko Natalia
12 Dultsev A. RussiaRA-0011G Udot Marina
13 Mavrin L. RussiaRA-0023G Usenko Vitaly
14 Larikova E. RussiaRA-0597G Okulova Galina
15 Petrenko A. RussiaRA-0196G Pobrus Jana
16 Tolstov Yar. KazakhstanUP-2A105 Smirnov Boris
17 Rybakov E. RussiaRA-0156G Shostak Antonina
18 Denisenko A. RussiaRA-0195G Korshunova Marina
19 Sokolov P. RussiaRA-0692G Razorenov Maxim
20 Kulkov A. RussiaRA-0976G Khokhlova Anastasia
21 Talaluev A. RussiaRA-0193G Nesteruk Margarita
22 Naidorf M. RussiaRA-0940 Ivanov Igor
23 Gegevicius T.LithuaniaLY-VMO Majorova Svetlana
24 Kaspars S. LatviaVL-015 Artemjeva Larisa
25 Konyaev A. RussiaRA-0093G Egorova Elizaveta
26 Bazhenov S. RussiaRA-0099G Khakhina Elena
27 Beidik T. UkraineRA-0124G Rusakova Olga
28 Gailis G. LatviaVL-015 Shmalko Denis
29 Morev A. RussiaRA-0774G Ketlerova Evgeniya
30 Gorobets V. RussiaRA-0131G Smirnov Dmitry
31 Savchuk R. UkraineRA-0175G Tueva Olga
32 Il'inskiy V. RussiaRA-0329G Sabelnikov Igor
33 Statkevich S.RussiaRA-0419G Galiulina Galina
34 Stegalina G. RussiaRA-0032G Pushkina Inna
35 Vertiprakhov RussiaRA-0766G Dubovikova Irina
36 Lebedev S. RussiaRA-0300G Zhunenko Elizaveta
    Petrov Aleksej
Event Director : David Morgan© Mathijs de Bruijn

Task Nr. 14, R15.5 Fly on. Thursdaymorning 11/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 25 Konyaev A. 1000 140.00    
2 20 Kulkov A. 971 530.00    
3 1 Latypov S. 970 540.00    
4 30 Gorobets V. 960 680.00    
5 36 Lebedev S. 939 960.00    
6 29 Morev A. 935 1010.00    
7 18 Denisenko A. 927 1120.00    
8 15 Petrenko A. 923 1180.00    
9 2 Chubarov E. 890 1620.00    
10 6 Nikitin S. 884 1696.00   13.3.4c
11 28 Gailis G. 855 2090.00    
12 7 Vinogradov S. 842 2270.00    
13 31 Savchuk R. 837 2330.00    
14 23 Gegevicius T. 822 2540.00    
15 12 Dultsev A. 809 2710.00    
16 22 Naidorf M. 806 2750.00   13.3.4c
17 35 Vertiprakhov 607 5430.00    
18 14 Larikova E. 528 6490.00    
19 13 Mavrin L. 500 14340.00   13.3.4c
20 8 Butko A. 300 No Re.   12.16.3
21 19 Sokolov P. 300 No Re.   15.5.4
22 3 Bogdanov V. 300 No Re.   12.16.3
23 32 Il'inskiy V. 300 No Re.   12.16.3
24 24 Kaspars S. 300 No Re.   15.5.4
25 16 Tolstov Yar. 300 No Re.   12.16.3
26 26 Bazhenov S. 300 No Re.   12.16.3
27 9 Skoptsova L. 300 No Re.   15.5.4 no goal declaration
28 10 Naimilov I. 300 No Re.   12.16.3
29 11 Visloguzov A. 300 No Re.   12.16.3
30 21 Talaluev A. 300 No Re.   15.5.4 no goal declaration
31 4 Kravchenko D. 300 No Re.   15.5.4
32 27 Beidik T. 300 No Re.   15.5.4
33 33 Statkevich S. 300 No Re.   12.16.3
34 34 Stegalina G. 300 No Re.   12.16.3
35 17 Rybakov E. 300 No Re.   15.5.4 no goal declaration
36 5 Efimochkin I. 0 No St.    
P=36 A=19 M=18 SM=528 RM=6490.00 W=140.00 Checksum=5145 © Mathijs de Bruijn
Version :  2, 12.06.09 10:11 Event Director:  David Morgan.

Task Nr. 13, R15.1 Pilot declared goal. Thursdaymorning 11/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latypov S. 1000 0.00    
2 2 Chubarov E. 1000 0.00    
3 24 Kaspars S. 1000 0.00    
4 26 Bazhenov S. 986 5.00    
5 33 Statkevich S. 960 14.00    
6 23 Gegevicius T. 942 20.40    
7 20 Kulkov A. 928 25.00    
8 11 Visloguzov A. 880 42.00    
9 32 Il'inskiy V. 880 42.00    
10 12 Dultsev A. 877 43.00    
11 28 Gailis G. 834 58.00    
12 29 Morev A. 777 78.00    
13 3 Bogdanov V. 685 110.00    
14 8 Butko A. 674 114.00    
15 35 Vertiprakhov 605 138.00    
16 31 Savchuk R. 562 153.00    
17 10 Naimilov I. 542 160.00    
18 7 Vinogradov S. 528 165.00    
19 14 Larikova E. 500 360.00    
20 18 Denisenko A. 472 389.00    
21 21 Talaluev A. 444 446.00    
22 34 Stegalina G. 417 570.00   13.3.4c
23 27 Beidik T. 389 666.00    
24 4 Kravchenko D. 361 971.00    
25 36 Lebedev S. 333 1010.00    
26 25 Konyaev A. 306 1256.00    
27 6 Nikitin S. 278 1283.00   13.3.4c
28 19 Sokolov P. 250 1347.00    
29 16 Tolstov Yar. 222 1822.00    
30 22 Naidorf M. 194 2720.00    
31 30 Gorobets V. 167 2804.00    
32 15 Petrenko A. 139 3170.00    
33 9 Skoptsova L. 111 4772.00   13.3.4 (+2400)
34 13 Mavrin L. 83 11672.00   13.3.4c
35 17 Rybakov E. 56 No Re.    
36 5 Efimochkin I. 0 No St.    
P=36 A=34 M=18 SM=528 RM=165.00 W=0.00 Checksum=4BB6 © Mathijs de Bruijn
Version :  3, 12.06.09 08:44 Event Director:  David Morgan.

Task Nr. 12, R15.1 Pilot declared goal. Thursdaymorning 11/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 35 Vertiprakhov 1000 0.95    
2 31 Savchuk R. 1000 2.52    
3 7 Vinogradov S. 999 3.85    
4 18 Denisenko A. 989 37.53    
5 29 Morev A. 987 42.80    
6 8 Butko A. 985 47.65    
7 12 Dultsev A. 985 50.00    
8 1 Latypov S. 979 69.18    
9 20 Kulkov A. 976 79.50    
10 16 Tolstov Yar. 947 170.00    
11 34 Stegalina G. 898 330.00    
12 14 Larikova E. 876 400.00    
13 2 Chubarov E. 857 460.00    
14 6 Nikitin S. 817 590.00    
15 15 Petrenko A. 736 850.00    
16 26 Bazhenov S. 590 1000.00 100 11.4 ground contact 1
17 23 Gegevicius T. 562 1410.00    
18 28 Gailis G. 528 1520.00    
19 33 Statkevich S. 500 1811.00   12.15.2
20 32 Il'inskiy V. 472 1850.00    
21 36 Lebedev S. 444 1890.00    
22 17 Rybakov E. 417 2210.00    
23 27 Beidik T. 389 3290.00    
24 22 Naidorf M. 361 3490.00    
25 30 Gorobets V. 333 3550.00    
26 9 Skoptsova L. 306 3710.00   13.3.4 (+3000m)
27 13 Mavrin L. 278 5150.00    
28 21 Talaluev A. 250 6050.00    
29 19 Sokolov P. 222 7440.00    
30 3 Bogdanov V. 125 No Re.   12.16.3
31 11 Visloguzov A. 125 No Re.   12.16.3
32 10 Naimilov I. 125 No Re.   12.16.3
33 24 Kaspars S. 125 No Re.   12.16.3
34 25 Konyaev A. 125 No Re.   12.3.2
35 4 Kravchenko D. 125 No Re.   12.16.3
36 5 Efimochkin I. 0 No St.    
P=36 A=29 M=18 SM=528 RM=1520.00 W=0.95 Checksum=4FD1 © Mathijs de Bruijn
Version :  2, 12.06.09 21:59 Event Director:  David Morgan.

Task Nr. 11, R15.11 Elbow. Wednesdaymorning 10/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 Naidorf M. 1000 43.96°    
2 21 Talaluev A. 950 42.08°    
3 35 Vertiprakhov 920 40.92°    
4 29 Morev A. 804 36.56°    
5 7 Vinogradov S. 747 34.39°    
6 5 Efimochkin I. 708 32.92°    
7 24 Kaspars S. 698 32.56°    
8 19 Sokolov P. 697 32.52°    
9 1 Latypov S. 661 31.16°    
10 8 Butko A. 621 29.63°    
11 3 Bogdanov V. 620 29.60°    
12 32 Il'inskiy V. 617 29.51°    
13 2 Chubarov E. 590 28.46°    
14 30 Gorobets V. 559 27.29°    
15 16 Tolstov Yar. 546 26.80°    
16 20 Kulkov A. 545 26.77°    
17 27 Beidik T. 540 26.57°    
18 31 Savchuk R. 528 26.13°    
19 6 Nikitin S. 500 25.61°    
20 36 Lebedev S. 472 25.51°    
21 25 Konyaev A. 444 25.49°    
22 12 Dultsev A. 417 24.38°    
23 34 Stegalina G. 389 24.18°    
24 4 Kravchenko D. 361 23.79°    
25 23 Gegevicius T. 333 23.45°    
26 13 Mavrin L. 306 20.05°    
27 14 Larikova E. 278 19.55°    
28 33 Statkevich S. 250 19.44°    
29 26 Bazhenov S. 222 19.30°    
30 15 Petrenko A. 194 19.28°    
31 18 Denisenko A. 167 17.91°    
32 11 Visloguzov A. 139 17.51°    
33 28 Gailis G. 111 16.98°    
34 17 Rybakov E. 83 8.37°    
35 10 Naimilov I. 56 7.97°    
36 9 Skoptsova L. 28 4.51°    
P=36 A=36 M=18 SM=528 RM=26.13 W=43.96 Checksum=42CD © Mathijs de Bruijn
Version :  1, 10.06.09 11:52 Event Director:  David Morgan.

Task Nr. 10, R15.19 Angle. Wednesdaymorning 10/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 Naidorf M. 1000 133.39°    
2 33 Statkevich S. 928 131.90°    
3 16 Tolstov Yar. 915 131.63°    
4 21 Talaluev A. 909 131.51°    
5 29 Morev A. 876 130.83°    
6 24 Kaspars S. 791 129.08°    
7 19 Sokolov P. 743 128.09°    
8 28 Gailis G. 732 127.86°    
9 35 Vertiprakhov 708 127.36°    
10 32 Il'inskiy V. 680 126.79°    
11 15 Petrenko A. 653 126.22°    
12 6 Nikitin S. 653 126.22°    
13 20 Kulkov A. 651 126.18°    
14 11 Visloguzov A. 620 125.54°    
15 25 Konyaev A. 600 125.12°    
16 26 Bazhenov S. 548 124.06°    
17 30 Gorobets V. 545 124.00°    
18 36 Lebedev S. 528 123.64°    
19 1 Latypov S. 500 123.58°    
20 7 Vinogradov S. 472 123.53°    
21 8 Butko A. 444 123.48°    
22 23 Gegevicius T. 417 123.22°    
23 13 Mavrin L. 389 122.95°    
24 27 Beidik T. 320 122.27°    
25 31 Savchuk R. 320 122.27°    
26 12 Dultsev A. 278 121.26°    
27 14 Larikova E. 261 122.79° 100  11.4 ground contact 1
28 5 Efimochkin I. 250 121.06°    
29 34 Stegalina G. 222 120.83°    
30 9 Skoptsova L. 194 120.05°    
31 2 Chubarov E. 167 119.89°    
32 3 Bogdanov V. 139 119.46°    
33 18 Denisenko A. 111 118.35°    
34 17 Rybakov E. 83 117.08°    
35 10 Naimilov I. 56 116.22°    
36 4 Kravchenko D. 28 115.21°    
P=36 A=36 M=18 SM=528 RM=123.64 W=133.39 Checksum=4543 © Mathijs de Bruijn
Version :  2, 11.06.09 14:15 Event Director:  David Morgan.

Task Nr. 9, R15.2 Judge declared goal. Wednesdaymorning 10/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Nikitin S. 1000 380.00    
2 9 Skoptsova L. 859 480.00 20 6.5.3 markerdrop not seen by off
3 8 Butko A. 831 520.00    
4 24 Kaspars S. 818 530.00    
5 29 Morev A. 722 610.00    
6 18 Denisenko A. 697 630.00    
7 28 Gailis G. 685 640.00    
8 31 Savchuk R. 685 640.00    
9 20 Kulkov A. 661 660.00    
10 22 Naidorf M. 649 670.00    
11 15 Petrenko A. 601 710.00    
12 23 Gegevicius T. 601 710.00    
13 26 Bazhenov S. 601 710.00    
14 17 Rybakov E. 589 720.00    
15 16 Tolstov Yar. 581 710.00 20 6.5.3 markerdrop not seen by off
16 25 Konyaev A. 540 760.00    
17 33 Statkevich S. 534 765.00    
18 3 Bogdanov V. 528 770.00    
19 7 Vinogradov S. 500 860.00    
20 1 Latypov S. 472 870.00    
21 21 Talaluev A. 444 880.00    
22 19 Sokolov P. 403 920.00    
23 35 Vertiprakhov 403 920.00    
24 14 Larikova E. 347 940.00    
25 30 Gorobets V. 347 940.00    
26 32 Il'inskiy V. 306 960.00    
27 11 Visloguzov A. 278 970.00    
28 12 Dultsev A. 250 990.00    
29 27 Beidik T. 222 1040.00    
30 36 Lebedev S. 194 1045.00    
31 4 Kravchenko D. 147 1050.00 20 6.5.3 markerdrop not seen by off
32 5 Efimochkin I. 139 1100.00    
33 2 Chubarov E. 97 1110.00    
34 10 Naimilov I. 97 1110.00    
35 34 Stegalina G. 56 1320.00    
36 13 Mavrin L. 8 1501.00 20 6.5.3 markerdrop not seen by off
P=36 A=36 M=18 SM=528 RM=770.00 W=380.00 Checksum=41FC © Mathijs de Bruijn
Version :  3, 12.06.09 10:13 Event Director:  David Morgan.

Task Nr. 8, R15.3 Hesitation waltz. Wednesdaymorning 10/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 32 Il'inskiy V. 983 3.10    
2 7 Vinogradov S. 982 3.22    
3 31 Savchuk R. 961 6.20    
4 18 Denisenko A. 949 7.79    
5 14 Larikova E. 935 9.80    
6 24 Kaspars S. 895 12.55 20 6.5.3 markerdrop not seen by off
7 15 Petrenko A. 871 4.73 100 3.10.3 vehicles parking
8 29 Morev A. 794 29.44    
9 28 Gailis G. 752 35.40    
10 16 Tolstov Yar. 750 0.68 250 11.5 ground contact 2
11 19 Sokolov P. 713 38.00 20 6.5.3 markerdrop not seen by off
12 23 Gegevicius T. 704 42.00    
13 26 Bazhenov S. 703 42.20    
14 22 Naidorf M. 677 45.84    
15 8 Butko A. 629 52.50    
16 3 Bogdanov V. 604 55.99    
17 35 Vertiprakhov 560 62.15    
18 30 Gorobets V. 528 66.65    
19 13 Mavrin L. 480 70.00 20 6.5.3 markerdrop not seen by off
20 34 Stegalina G. 472 74.00    
21 5 Efimochkin I. 444 80.50    
22 21 Talaluev A. 417 81.60    
23 33 Statkevich S. 389 101.25    
24 36 Lebedev S. 361 105.40    
25 20 Kulkov A. 333 110.05    
26 2 Chubarov E. 286 114.00 20 6.5.3 markerdrop not seen by off
27 1 Latypov S. 278 167.20    
28 9 Skoptsova L. 139 No Re.    
29 11 Visloguzov A. 139 No Re.    
30 12 Dultsev A. 139 No Re.    
31 10 Naimilov I. 139 No Re.    
32 6 Nikitin S. 139 No Re.    
33 25 Konyaev A. 139 No Re.    
34 27 Beidik T. 139 No Re.    
35 4 Kravchenko D. 119 No Re. 20 6.5.3 markerdrop not seen by off
36 17 Rybakov E. 19 No Re. 120 6.5.3, 3.10.3
P=36 A=27 M=18 SM=528 RM=66.65 W=0.68 Checksum=4881 © Mathijs de Bruijn
Version :  4, 12.06.09 10:12 Event Director:  David Morgan.

Task Nr. 7, R15.2 Judge declared goal. Wednesdaymorning 10/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 29 Morev A. 1000 1.10    
2 31 Savchuk R. 971 7.15    
3 2 Chubarov E. 940 13.54    
4 34 Stegalina G. 928 16.01    
5 28 Gailis G. 925 16.50    
6 27 Beidik T. 846 32.97    
7 20 Kulkov A. 843 33.53    
8 19 Sokolov P. 827 36.75    
9 17 Rybakov E. 788 44.77    
10 26 Bazhenov S. 788 44.86    
11 11 Visloguzov A. 756 51.38    
12 7 Vinogradov S. 737 55.29    
13 25 Konyaev A. 733 56.13    
14 36 Lebedev S. 637 76.10    
15 5 Efimochkin I. 624 78.76    
16 14 Larikova E. 603 83.08    
17 30 Gorobets V. 577 88.34    
18 35 Vertiprakhov 528 98.50    
19 12 Dultsev A. 500 102.13    
20 32 Il'inskiy V. 472 106.17    
21 1 Latypov S. 444 108.61    
22 10 Naimilov I. 417 112.07    
23 16 Tolstov Yar. 389 140.00    
24 33 Statkevich S. 361 148.00    
25 4 Kravchenko D. 333 155.65    
26 15 Petrenko A. 306 157.00    
27 23 Gegevicius T. 278 159.00    
28 3 Bogdanov V. 250 200.71    
29 24 Kaspars S. 222 209.00    
30 8 Butko A. 194 223.00    
31 18 Denisenko A. 167 237.00    
32 13 Mavrin L. 119 240.00 20 6.5.3 markerdrop not seen by off
33 6 Nikitin S. 111 293.00    
34 21 Talaluev A. 83 300.00    
35 9 Skoptsova L. 56 338.00    
36 22 Naidorf M. 28 361.00    
P=36 A=36 M=18 SM=528 RM=98.50 W=1.10 Checksum=495D © Mathijs de Bruijn
Version :  2, 11.06.09 14:03 Event Director:  David Morgan.

Task Nr. 6, R15.14 Shortest Flight. Wednesdaymorning 10/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Skoptsova L. 1000 1067.00    
2 33 Statkevich S. 777 1265.00    
3 24 Kaspars S. 775 1267.00    
4 1 Latypov S. 741 1297.00    
5 11 Visloguzov A. 727 1309.00    
6 36 Lebedev S. 694 1339.00    
7 17 Rybakov E. 649 1379.00    
8 20 Kulkov A. 645 1382.00    
9 23 Gegevicius T. 645 1382.00    
10 35 Vertiprakhov 581 1439.00    
11 29 Morev A. 576 1443.00    
12 14 Larikova E. 563 1455.00    
13 16 Tolstov Yar. 549 1467.00    
14 25 Konyaev A. 542 1474.00    
15 19 Sokolov P. 542 1474.00    
16 13 Mavrin L. 535 1480.00    
17 28 Gailis G. 528 1486.00    
18 2 Chubarov E. 528 1486.00    
19 26 Bazhenov S. 500 1493.00    
20 34 Stegalina G. 472 1497.00    
21 27 Beidik T. 444 1512.00    
22 18 Denisenko A. 417 1515.00    
23 32 Il'inskiy V. 389 1530.00    
24 7 Vinogradov S. 361 1542.00    
25 8 Butko A. 333 1562.00    
26 4 Kravchenko D. 306 1581.00    
27 5 Efimochkin I. 278 1588.00    
28 10 Naimilov I. 250 1596.00    
29 3 Bogdanov V. 222 1620.00    
30 15 Petrenko A. 194 1637.00    
31 31 Savchuk R. 153 1641.00    
32 12 Dultsev A. 153 1641.00    
33 30 Gorobets V. 111 1707.00    
34 6 Nikitin S. 83 1778.00    
35 21 Talaluev A. 56 1857.00    
36 22 Naidorf M. 28 2293.00    
P=36 A=36 M=18 SM=528 RM=1486.00 W=1067.00 Checksum=3FDB © Mathijs de Bruijn
Version :  1, 10.06.09 03:38 Event Director:  David Morgan.

Task Nr. 5, R15.3 Hesitation waltz. Tuesdaymorning 09/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 Kaspars S. 1000 3.60    
2 34 Stegalina G. 981 5.70    
3 31 Savchuk R. 980 5.83   Warning 11.2.2, 13.3.4
4 2 Chubarov E. 959 8.20    
5 36 Lebedev S. 927 11.74    
6 26 Bazhenov S. 925 11.98    
7 28 Gailis G. 899 14.86    
8 20 Kulkov A. 895 15.33    
9 18 Denisenko A. 827 22.90    
10 1 Latypov S. 797 26.17    
11 22 Naidorf M. 765 29.76   Warning 3.10.1
12 23 Gegevicius T. 720 23.63 100 3.10.1, 3.10.2, 12.9
13 17 Rybakov E. 694 37.64    
14 4 Kravchenko D. 687 38.45    
15 11 Visloguzov A. 596 48.51    
16 29 Morev A. 565 51.99    
17 6 Nikitin S. 562 52.37    
18 33 Statkevich S. 528 56.13    
19 32 Il'inskiy V. 500 60.14    
20 3 Bogdanov V. 472 61.05    
21 16 Tolstov Yar. 444 65.23    
22 35 Vertiprakhov 417 67.53    
23 8 Butko A. 389 98.73    
24 7 Vinogradov S. 361 114.30    
25 27 Beidik T. 333 124.77    
26 15 Petrenko A. 306 129.97    
27 12 Dultsev A. 278 139.74    
28 13 Mavrin L. 222 187.80    
29 30 Gorobets V. 194 268.40    
30 5 Efimochkin I. 139 420.00    
31 14 Larikova E. 117 380.00 50 3.10.1, 3.10.2 retrieve
32 9 Skoptsova L. 111 720.00    
33 25 Konyaev A. 83 2860.00    
34 21 Talaluev A. 0 187.19 250 7.6
35 19 Sokolov P. 0 No St.    
36 10 Naimilov I. 0 No St.    
P=36 A=34 M=18 SM=528 RM=56.13 W=3.60 Checksum=48F1 © Mathijs de Bruijn
Version :  2, 10.06.09 12:29 Event Director:  David Morgan.

Task Nr. 4, R15.4 Fly in. Tuesdaymorning 09/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 Kaspars S. 1000 6.67    
2 18 Denisenko A. 990 10.70    
3 4 Kravchenko D. 967 20.03    
4 29 Morev A. 965 21.06    
5 3 Bogdanov V. 909 43.89    
6 2 Chubarov E. 898 48.32    
7 31 Savchuk R. 893 50.49    
8 12 Dultsev A. 887 52.93    
9 7 Vinogradov S. 857 65.36    
10 36 Lebedev S. 821 80.14    
11 23 Gegevicius T. 814 82.91    
12 26 Bazhenov S. 802 87.95    
13 27 Beidik T. 792 92.04    
14 33 Statkevich S. 787 93.89    
15 35 Vertiprakhov 737 114.43    
16 1 Latypov S. 708 126.10    
17 20 Kulkov A. 552 190.36    
18 6 Nikitin S. 500 210.00    
19 30 Gorobets V. 430 280.00    
20 15 Petrenko A. 430 280.00    
21 28 Gailis G. 375 430.00    
22 17 Rybakov E. 375 430.00    
23 13 Mavrin L. 333 500.00    
24 22 Naidorf M. 306 540.00    
25 8 Butko A. 278 680.00    
26 16 Tolstov Yar. 222 1180.00    
27 14 Larikova E. 194 1340.00    
28 32 Il'inskiy V. 167 1570.00    
29 34 Stegalina G. 111 5140.00    
30 9 Skoptsova L. 83 7170.00   13.3.4c distance
31 25 Konyaev A. 0 1050.00 2000 9.11
32 5 Efimochkin I. 0 1630.00 1000 9.11
33 21 Talaluev A. 0 211.72 1800 9.11
34 11 Visloguzov A. 0 200.00 900 9.11
35 19 Sokolov P. 0 No St.    
36 10 Naimilov I. 0 No St.    
P=36 A=34 M=18 SM=528 RM=200.00 W=6.67 Checksum=4707 © Mathijs de Bruijn
Version :  2, 12.06.09 10:32 Event Director:  David Morgan.

Task Nr. 3, R15.18 Maximum distance double drop. Mondayevening 08/06/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latypov S. 1000 319.01    
2 6 Nikitin S. 922 47.54    
3 8 Butko A. 921 43.00    
4 3 Bogdanov V. 917 30.05    
5 5 Efimochkin I. 717 No Re.   12.17.2
6 2 Chubarov E. 717 No Re.   12.17.2
7 7 Vinogradov S. 717 No Re.   12.17.2
8 4 Kravchenko D. 717 No Re.   12.17.2
9 9 Skoptsova L. 717 No Re.   12.17.2
10 10 Naimilov I. 717 No Re.   12.17.2
11 11 Visloguzov A. 717 No Re.   12.17.2
12 12 Dultsev A. 717 No Re.   12.17.2
13 13 Mavrin L. 717 No Re.   12.17.2
14 14 Larikova E. 717 No Re.   12.17.2
15 15 Petrenko A. 717 No Re.   12.17.2
16 16 Tolstov Yar. 717 No Re.   12.17.2
17 17 Rybakov E. 717 No Re.   12.17.2
18 18 Denisenko A. 717 No Re.   12.17.2
19 19 Sokolov P. 717 No Re.   12.17.2
20 20 Kulkov A. 717 No Re.   12.17.2
21 21 Talaluev A. 717 No Re.   12.17.2
22 22 Naidorf M. 717 No Re.   12.17.2
23 23 Gegevicius T. 717 No Re.   12.17.2
24 24 Kaspars S. 717 No Re.   12.17.2
25 25 Konyaev A. 717 No Re.   12.17.2
26 26 Bazhenov S. 717 No Re.   12.17.2
27 27 Beidik T. 717 No Re.   12.17.2
28 28 Gailis G. 717 No Re.   12.17.2
29 29 Morev A. 717 No Re.   12.17.2
30 30 Gorobets V. 717 No Re.   12.17.2
31 31 Savchuk R. 717 No Re.   12.17.2
32 32 Il'inskiy V. 717 No Re.   12.17.2
33 33 Statkevich S. 717 No Re.   12.17.2
34 34 Stegalina G. 717 No Re.   12.17.2
35 35 Vertiprakhov 717 No Re.   12.17.2
36 36 Lebedev S. 717 No Re.   12.17.2
P=36 A=4 M=18 SM=917 RM=30.05 W=319.01 Checksum=6850 © Mathijs de Bruijn
Version :  1, 08.06.09 20:30 Event Director:  David Morgan.

